This page lists all recordings of Grania and Diarmid, Op. 42 - Funeral March, by Edward William Elgar (1857-1934) on CD. Generally, more recent CDs are listed first, but with priority given to items that are in stock. |
All recordingsEx. VAT prices will be applied automatically for non-EU delivery addresses. See Terms & Conditions for p&p rates. | |  | Edward Elgar
City of Birmingham Symphony Orchestra, Simon Rattle | | | In stock - usually despatched within 1 working day. |
|
|
| |  |
London Philharmonic Orchestra, Sir Adrian Boult | | | Usually despatched in 3 - 4 working days. |
|
|
| |  | Yehudi Menuhin / Sir Adrian Boult
Yehudi Menuhin (violin) London Philharmonic Orchestra, BBC Symphony Orchestra, Sir Adrian Boult Recorded 1965, 1975 & 1969 | | | Usually despatched in 2 - 3 working days. |
|
|
| |  |
BBC Symphony Orchestra, Andrew Davis | | | Usually despatched in 3 - 4 working days. |
|
|
| |  | Elgar: | Symphony No. 2 in E flat major, Op. 63 Pomp and Circumstance March No. 1 in D major, Op. 39 No. 1 In the South (Alassio), Op. 50 Cockaigne Overture, Op. 40 'In London Town' Introduction & Allegro for strings, Op. 47 Serenade for Strings in E minor, Op. 20 Enigma Variations, Op. 36 Falstaff - Symphonic Study in C minor, Op. 68 Froissart Overture, Op. 19 Romance for Bassoon, Op. 6 Graham Sheen Grania and Diarmid, Op. 42 - Funeral March The Music Makers, Op. 69 Jean Rigby Chanson de Nuit, Op. 15 No. 1 Chanson de Matin, Op. 15 No. 2 Dream Children, Op. 43 Elegy for strings, Op. 58 Sursum corda, Op. 11 Sospiri, Op. 70 Salut d'amour, Op. 12 Symphony No. 1 in A flat major, Op. 55 Pomp and Circumstance March No. 3 in C minor, Op. 39 No. 3 Pomp and Circumstance March No. 4 in G major, Op. 39 No. 4 Grania and Diarmid, Op. 42 - Incidental Music |
BBC Symphony Orchestra & Chorus, Sir Andrew Davis (complete with 106 page booklet of detailed notes and texts) “Andrew Davis in particular evinces a personal identification with
Elgar’s inspiration that is rather special.” (Gramophone) | | | Usually despatched in 3 - 4 working days. |
|
|
| |
|