This page lists all recordings of The Bartered Bride: Three Dances (Polka, Furiant, Skocná - Dance of the Comedians), by Bedrich Smetana (1824-84) on CD. Generally, more recent CDs are listed first, but with priority given to items that are in stock. |
Prices shown exclude VAT. (UK tax is not payable for deliveries to United States.) See Terms & Conditions for p&p rates. | |  | Herbert von Karajan - Invitation to the Dance
Berliner Philharmoniker, Herbert von Karajan | | | In stock - usually despatched within 1 working day. |
|
|
| |  | Dances from Bohemia and Hungary
Ensemble Prisma Wind Octet | | | Usually despatched in 3 - 4 working days. |
|
|
| |  |
Wiener Philharmoniker, James Levine | | | Usually despatched in 2 - 3 working days. |
|
|
| |  | Dvorak: | Symphony No. 8 in G major, Op. 88 Wiener Philharmoniker Symphony No. 9 in E minor, Op. 95 'From the New World' Slavonic Dance No. 1 in C Major, Op. 46 No. 1 Scherzo capriccioso, Op. 66 Slavonic Dance No. 10 in E minor, Op. 72 No. 2 Slavonic Dance No. 3 in A flat major, Op. 46 No. 3 Slavonic Dance No. 16 in A flat major, Op. 72 No. 8 Slavonic Dance No. 7 in C minor, Op. 46 No. 7 | Smetana: | Má Vlast: Vysehrad Má Vlast: Vltava The Bartered Bride: Three Dances (Polka, Furiant, Skocná - Dance of the Comedians) |
Berliner Philharmoniker, Herbert von Karajan | | | Usually despatched in 8 - 10 working days. |
|
|
| |  |
Rafael Kubelik and James Levine | | | Usually despatched in 2 - 3 working days. |
|
|
| |  |
Wiener Philharmoniker, James Levine | | | Usually despatched in 8 - 10 working days. |
|
|
| |  | Slavonic Festival
Slovak State Philharmonic Orchestra, Kosice, Robert Stankovsky | | | Usually despatched in 2 - 3 working days. |
|
|
| |  |
London Symphony Orchestra, Geoffrey Simon | | | Usually despatched in 2 - 3 working days. |
|
|
| |  |
Philharmonia Orchestra,
Czech Philharmonic Orchestra, Rafael Kubelík | | | Usually despatched in 2 - 3 working days. |
|
|
| |  |
Royal Philharmonic Orchestra, Rudolf Kempe | | | Usually despatched in 2 - 3 working days. |
|
|
| |
|