Prices shown exclude VAT. (UK tax is not payable for deliveries to United States.) See Terms & Conditions for p&p rates. | |  |
| | | Usually despatched in 4 - 5 working days. |
|
|
| |  |
| | | Usually despatched in 3 - 4 working days. |
|
|
| |  |
Recorded live in Munich on 17th July 1977 | | | Usually despatched in 2 - 3 working days. |
|
|
| |  | Leaving Home - Orchestral Music in the 20th CenturyA Conducted Tour by Sir Simon Rattle. Volume 1 - Dancing on a Volcano
Recording Date: 1996
Running Time: 50min +Extras
Picture Format: 4:3
Sound Format: PCM Stereo
Language: D, GB
Menu Languages NTSC: D, F, GB
Subtitle Languages NTSC: F, I, JP, SP
“The series was one of the last intelligent contributions to classical music by British television and, even by 1996, one suspects that only a musician of Rattle's stature and determination could have got it made… The line is unapologetically deterministic, the content confident enough to challenge: no room here for the second-rate or 'shamefully neglected'. The Tristan chord leads to the chromaticism of Elektra and inevitably to 12-tone music.” Gramophone Magazine, December 2005 | | | Usually despatched in 2 - 3 working days. |
|
|
| |  | Strauss: Elektra
Strauss, R: | Elektra Recorded on 23rd February 1952 Astrid Varnay (Elektra), Walberga Wegner (Chrysothemis), Elisabeth Hongen (Klytemnestra), Set Svanholm (Aegisth), Paul Schöffler (Oreste) Der Rosenkavalier: excerpts Recorded on 28th February 1953 Risë Stevens (Octavian), Astrid Varnay (Marschallin), Nadine Conner (Sophie) |
| | | Usually despatched in 8 - 10 working days. |
|
|
| |  |
| | | Usually despatched in 2 - 3 working days. |
|
|
| |  |
The Legendary 1949 Broadcast | | | Usually despatched in 8 - 10 working days. |
|
|
| |  | (complete opera)
| | (Sorry, download not available in your country) | |
|
|
| |  | From the Vienna State Opera 1989
Eva Marton (Elektra), Brigitte Fassbaender (Klytämnestra), Cheryl Studer (Chrysothemis), Franz Grundheber (Orest), James King (Aegisth), Goran Simic (Attendant of Orest), Waltraud Winsauer (Confidant), Noriko Sasaki (Train Bearer), Wilfried Gahmlich (Young Servant), Claudio Otelli (Old Servant), Gabriele Lechner (Attendant) & Margarita Lilowa, Gabriele Sima, Margareta Hintermeier, Brigitte Poschner-Klebel, Joanna Borowska (Maids) Chorus & Orchestra of the Vienna State Opera, Claudio Abbado (conductor) & Harry Kupfer (stage director) Recording Date: 1989
Place of recording: From the Vienna State Opera
Running Time: 109 min
Picture Format: 4:3
Sound Format: PCM Stereo, Dolby Stereo
Menu Languages NTSC: D, F, GB
Subtitle Languages NTSC: D, F, GB, I, SP
“The performance has enormous intensity: both Marton's Elektra and Fassbaender's Klytämnestra stay long in the memory, and all the remaining characters are triumphtantly realised...Harry Jupfer's production is gripping.” Penguin Guide, 2010 edition **** | | | Usually despatched in 2 - 3 working days. |
|
|
| |  |
Helen Watts, Siegfried Rudolf Frese, Cvetka Ahlin, Lucia Popp, James King, Margaret Sjostedt, Eberhard Waechter, Richard Van Vrooman, Astrid Varnay, Lisa Otto, Tugomir Franc, Hildegard Rutgers, Hildegard Hillebrecht, Judith Hellwig, Martha Modl Vienna Philharmonic Orchestra & Chor der Wiener Staatsoper, Herbert von Karajan | | | Usually despatched in 3 - 4 working days. |
|
|
| |
|